Property runs along Cherry Ridge and Clinton Road. Farm Assessed, 2 lots included. Lake Lookover Lake Association. 2 lots totaling approximately 26 acres.
MLS# | 3641549 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 251 |
Acreage | 26.00 |
---|---|
Property View | Yes |
Annual Tax Amount | 59 |
---|---|
Assesed Tax Valuation | 1600 |
Tax ID | 3.695 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Passaic |
City | West Milford Twp. |
Zip Code | 07480 |
Area | Passaic |
Listing VS Median (in 07480) | |
Price: $195,000 low | high Med: $299,900 On Site: 251 low | high Med: 119 |