Value in the land and location! Home itself in recently renovated. Selling this property as a package together with 3 other adjusted properties located on 11017, 11019, 11021 Reisterstown Road at$1,700,000 total. All 4 properties have OR 2 zoning. Close to commute, shopping, restaurants, services. Great opportunity for investors
MLS# | MDBC433986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 0 |
Days On Site | 731 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Acreage | 0.76 |
Area Information | |
---|---|
State | MD |
County | BALTIMORE-MD |
City | OWINGS MILLS |
Zip Code | 21117 |
Community Name | PLEASANT HILLS |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Elementary School | OWINGS MILLS |
Middle School | DEER PARK MIDDLE MAGNET SCHOOL |
High School | OWINGS MILLS |
Listing VS Median (in PLEASANT HILLS) | |
Price: $425,000 low | high Med: $425,000 SqFt: 936 low | high Med: 1,116 $ / SqFt: $454 low | high Med: $382 On Site: 731 low | high Med: 731 Sourced by Back At You |