MLS# | 3519718 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 9999 |
Days On Site | 70 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
Garage | 1 |
Story(s) | NA |
Acreage | 0.12 |
Annual Tax Amount | 6779 |
---|---|
Assesed Tax Valuation | 65700 |
Tax ID | 10.699 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Union |
City | Scotch Plains Twp. |
Zip Code | 07076 |
Area | Union |
Elementary School | Cole Elem |
Middle School | Park MS |
High School | SP Fanwood |