MLS# | 3580317 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 115 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,763 |
Story(s) | NA |
Acreage | 0.14 |
Annual Tax Amount | 10271 |
---|---|
Assesed Tax Valuation | 212000 |
Tax ID | 4.845 |
Tax Rate | 2018 |
Tax Rate Year | 2018 |
Area Information | |
---|---|
State | NJ |
County | Union |
City | New Providence Boro |
Zip Code | 07974 |
Area | Union |
Elementary School | A. Roberts |
Middle School | New ProvMS |
High School | New ProvHS |