MLS# | 3439246 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 405 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 2 |
Story(s) | NA |
Acreage | 0.73 |
Annual Tax Amount | 17511 |
---|---|
Assesed Tax Valuation | 840500 |
Tax ID | 2.009 |
Tax Rate | 2016 |
Tax Rate Year | 2018 |
Area Information | |
---|---|
State | NJ |
County | Somerset |
City | Warren Twp. |
Zip Code | 07059 |
Area | Somerset |
Community Name | GREENWOOD MEADOWS |
Elementary School | A TOMASO |
Middle School | MIDDLE |
High School | WHRHS |