MLS# | 595841 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1841 |
Days On Site | 404 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,721 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 22.73 |
Property View | Yes |
County Taxes | 2422.00 |
---|---|
Municiple Taxes | 718.00 |
School Taxes | 13396.00 |
Total Taxes | 16535.00 |
Area Information | |
---|---|
State | PA |
County | Bucks |
City | West Rockhill Twp |
Zip Code | 18951 |
Area | West Rockhill |
Community Name | Not in Development |
School District | Not Applicable |