Don't Miss The Opportunity To Be In Downtown Flemington with Plenty of Parking. First Floor Office Suite with a 13'x12' Office; 12'x12' Office; 12'x11' Office; 24'x9' Open Area; 7'x4' Storage and Rest Room
MLS# | 3357952 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 1340 |
SQ Feet | 768 |
---|---|
Story(s) | 1 |
Zoning | DB |
Annual Tax Amount | 16048 |
---|---|
Assesed Tax Valuation | 520000 |
Tax ID | 3.086 |
Tax Rate | 2017 |
Area Information | |
---|---|
State | NJ |
County | Hunterdon |
City | Flemington Boro |
Zip Code | 08822 |
Area | Hunterdon |
Listing VS Median (in 08822) | |
Price: $1,599 low | high Med: $350,000 SqFt: 768 low | high Med: 1,824 $ / SqFt: $2 low | high Med: $192 On Site: 1340 low | high Med: 18 Sourced by Back At You |