MLS# | 3579455 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1930 |
Days On Site | 126 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
Story(s) | NA |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Annual Tax Amount | 6691 |
---|---|
Assesed Tax Valuation | 271700 |
Tax ID | 2.463 |
Tax Rate | 2018 |
Tax Rate Year | 2018 |
Area Information | |
---|---|
State | NJ |
County | Morris |
City | Denville Twp. |
Zip Code | 07834 |
Area | Morris |
Community Name | Cook's Pond |
Elementary School | Riverview |
Middle School | Lakeview |
High School | MorrisKnol |