Restaurant/Lounge with Real Estate/All applicable licenses/Business/2 apartments.
MLS# | PALA142224 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1920 |
Days On Site | 491 |
SQ Feet | 5,756 |
---|---|
Zoning | COMMERCIAL |
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | LANCASTER |
Zip Code | 17603 |
Area | Lancaster City (10533) |
Listing VS Median (in 17603) | |
Price: $800,000 low | high Med: $164,900 SqFt: 5,756 low | high Med: 1,596 $ / SqFt: $139 low | high Med: $103 On Site: 491 low | high Med: 20 Sourced by Back At You |