totally renovated, new walls, floors, windows, kitchen/ tile floor and mudroom, electric, plumbing, like a new home plus a 2 car garage! CONVENIENT LOCATION CLOSE TO SCHOOL, SHOPPING, MAJOR WORK CENTERS, OFF STREET PARKING, ALUMINUM SIDING, FRONT PORCH, REAR DECK, TILE KITCHEN AND BATH, 3RD FLOOR IS FINISHED
MLS# | 3498285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | US |
Year | 1910 |
Days On Site | 914 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | NA |
Acreage | 0.07 |
Annual Tax Amount | 4538 |
---|---|
Assesed Tax Valuation | 114000 |
Tax ID | 3.963 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Warren |
City | Phillipsburg Town |
Zip Code | 08865 |
Area | Warren |
Community Name | Pursel Hill |
Elementary School | GREEN ST. |
Middle School | GREEN ST. |
High School | PHILIPSBRG |
Listing VS Median (in Pursel Hill) | |
Price: $186,000 low | high Med: $186,000 On Site: 914 low | high Med: 914 Sourced by Back At You |