Corner lot for sale, Buyer responsible for all perk tests to the land. Survey available.
MLS# | 3642556 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 249 |
Acreage | 0.92 |
---|
Annual Tax Amount | 1011 |
---|---|
Assesed Tax Valuation | 29200 |
Tax ID | 3.465 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Sussex |
City | Green Twp. |
Zip Code | 07821 |
Area | Sussex |
Listing VS Median (in 07821) | |
Price: $59,900 low | high Med: $307,000 On Site: 249 low | high Med: 91 |