Many possibilities for this 13.76 acres zoned T5 Residential. Farmhouse and bank barn on property. Public water/sewer available. Road frontage on 3 sides. Zoning may allow for townhomes or single family home sites. Beautiful farmland views. Check out the aerial video!
MLS# | 1002139924 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1880 |
Days On Site | 937 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Acreage | 13.76 |
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | MANHEIM |
Zip Code | 17545 |
Area | Penn Twp (10550) |
Community Name | MANHEIM |
School District | MANHEIM CENTRAL |
Middle School | MANHEIM CENTRAL |
High School | MANHEIM CENTRAL |
Listing VS Median (in MANHEIM) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 1,828 low | high Med: 1,828 $ / SqFt: $656 low | high Med: $656 On Site: 937 low | high Med: 937 Sourced by Back At You |