Farmhouse and bank barn on 13.76 acres. Beautiful farmland views. Check out the aerial video!
MLS# | 1002023718 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 10000069142 |
Year | 1880 |
Days On Site | 935 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,828 |
Acreage | 13.76 |
Area Information | |
---|---|
State | PA |
County | LANCASTER-PA |
City | MANHEIM |
Zip Code | 17545 |
Area | Penn Twp (10550) |
Community Name | MANHEIM |
School District | MANHEIM CENTRAL |
Middle School | MANHEIM CENTRAL |
High School | MANHEIM CENTRAL |
Listing VS Median (in MANHEIM) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 1,828 low | high Med: 1,828 $ / SqFt: $656 low | high Med: $656 On Site: 935 low | high Med: 935 Sourced by Back At You |