HIGH TRAFFIC AREA . Lots of FOOT TRAFFIC. Great Income producing property. CASH COW. Tenants pay their own utilities, heat & hot water. Sold AS IS WHERE IS. Buyer responsible for city inspections.
MLS# | 3449130 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 1102 |
SQ Feet | 99,999 |
---|---|
Story(s) | 2 |
Units | 6 |
Zoning | commercial |
Annual Tax Amount | 13423 |
---|---|
Assesed Tax Valuation | 356900 |
Tax ID | 3.761 |
Tax Rate | 2019 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Newark City |
Zip Code | 07106 |
Area | Essex |
Listing VS Median (in 07106) | |
Price: $625,000 low | high Med: $289,000 SqFt: 99,999 low | high Med: 0 $ / SqFt: $6 low | high Med: $0 On Site: 1102 low | high Med: 28 Sourced by Back At You |