New Two Family under construction
MLS# | 3660669 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 184 |
Units | 2 |
---|---|
Building(s) | 1 |
Annual Tax Amount | 989 |
---|---|
Assesed Tax Valuation | 26300 |
Tax ID | 3.761 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Newark City |
Zip Code | 07108 |
Area | Essex |
Listing VS Median (in 07108) | |
Price: $529,900 low | high Med: $310,000 On Site: 184 low | high Med: 116.500000 Sourced by Back At You |